Promotional Offer and Discount on HTC U11 Plus:
HTC has launched it’s new powerful and stylish smartphone in India, i.e. HTC U11 Plus. Sources said that this smartphone was initially designed for Google Pixel 2, but now it’s available in the form of HTC U11 Plus.
This time HTC has decided to do an online only launch in India, exclusive with Flipkart. It means that if you want to buy HTC U11 Plus, you need to buy at Flipkart only.
Flipkart is offering a discount on HTC U11 plus with the initial promotional offer which we’ll cover later in this post but first let’s see some key features of this new HTC smartphone which make it different from others.
Big 6 Inch yet easy to hold in hand display: With 18:9 aspect ration, HTC is able to come-up with a big 6 inches screen which is easy to handle with one hand only. It’s a good feature as many people find it difficult to hold the big screen with one hand.
HTC Edge Sense: It’s HTC unique feature which is not yet available on any other smartphone. With this feature, we can launch easy to use HTC Edge sens app launcher which gives easy access to all our favourite apps with one hand only.
Other notable features: A big battery of 3930 mAH hold enough power to run the show for the entire day. A 12 MP ultrapixel 3 main camera and an 8 MP front camera gives perfect clicks with much accuracy. Powerful Qualcomm Snapdragon processor with 6 GB of RAM makes this smartphone really powerful. HTC U11 Plus gets the perfect combination of powerful hardware with the latest Android 8.0; it’s good to go with.
Move to next tab for full technical specification of HTC U11 Plus.
General | |
---|---|
In The Box | Handset, Battery, AC Adapter, USB Sync Cable, Headset, Safety and Regulatory Guide, Quick Start Guide, Limited Warranty Statement, Customer Care Card, Protective Back Cover |
Model Number | 2Q4D100 |
Model Name | U11+ |
Color | Amazing Silver |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Dual Speaker with BoomSound, HTC USonic |
Display Features | |
Display Size | 6 inch |
Resolution | 2880 x 1440 Pixels |
Resolution Type | Quad HD+ |
Display Type | Supre LCD 6 |
Other Display Features | 18:9 Wide Screen, DCI-P3, Corning Gorilla Glass 5 |
OS & Processor Features | |
Operating System | Android Oreo 8.0 |
Processor Type | Qualcomm Snapdragon 835 |
Processor Core | Octa Core |
Primary Clock Speed | 2.45 GHz |
Secondary Clock Speed | 1.9 GHz |
Operating Frequency | 2G/2.5G - 850 / 900 / 1800 / 1900 MHz, 3G - 850 / 900 / 1900 / 2100 MHz (B5 / B8 / B2 / B1), 4G LTE - (Max 800 Mpbs), FDD - B4 / B12 / B17 / B28 / B20 / B5 / B8 / B3 / B1 / B7 / B32, TDD - B39 / B40 / B38 / B41 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | SD Card |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 12MP |
Primary Camera Features | UltraSpeed Auto Focus, BSI, OIS, f/1.7 Aperture, Pro Mode, HDR+, 4K Video Recording, 3D Audio Recording |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Secondary Camera Features | BSI, f/2.0 Aperture, Auto Selfie Caputre, Voice Capture, HDR+, Selfie Panorama, Full HD 1080p Video Recording, 3D Audio Recording |
Flash | Dual LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 2160p |
Digital Zoom | Yes |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 4G, 3G, 2G |
Supported Networks | GSM, WCDMA, 4G LTE |
Internet Connectivity | 4G, 3G, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano SIM (4FF) |
SMS | Yes |
Graphics PPI | 537 PPI |
Sensors | Edge Sensor, Fingerprint Sensor, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Other Features | Quick Charger QC 3.0, Waterproof IP68 |
Multimedia Features | |
DLNA Support | No |
Audio Formats | 3GP, MP4, M4A, AAC, TS, FLAC, MP3, MID, OGG, MKV, WAV |
Video Formats | 3GP, MP4, TS, WEBM, MKV, HDR10 Video |
Battery & Power Features | |
Battery Capacity | 3930 mAh |
Dimensions | |
Width | 75 mm |
Height | 158 mm |
Depth | 93 mm |
Weight | 190 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
With the current discount on HTC U11 Plus, we can buy it online at Flipkart with attractive EMI options as well. The EMI for HTC U11 Plus starts with just Rs. 1,948/- per month instalment with ICICI credit card and 36 month’s EMI option.
Check more details about how to buy HTC U11 Plus on EMI at Flipkart.
HTC U11+ (Amazing Silver, 128 GB)(6 GB RAM), HTC
Price History
Statistics
Current Price | Rs. 56,990 | November 16, 2024 |
Highest Price | Rs. 56,990 | February 2, 2023 |
Lowest Price | Rs. 56,990 | February 2, 2023 |
Last price changes
Rs. 56,990 | February 2, 2023 |